Property Attributes
- MLS#21460911
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityBirmingham
- AreaN Shelby - Hoover
- NeighborhoodIndian Springs
- Zip35242
- Style
- Year Built1979
- Price$ 529,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2960
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
5 bed, 4 bath brick, ranch home in Indian Springs on a flat, 1-acre corner lot of 2 dead-end streets with 2 driveways. A full daylight basement apartment (2025) includes a 2nd kitchen, laundry closet, living room, bathroom, and bedroom. 4 beds and 3 baths on the main level include a sunken master suite with exterior entrance, a wheelchair accessible bed/bath suite with roll-in shower (2025), 2 additional bedrooms and a hallway bathroom with a tile-surround tub and granite counters. Large kitchen with granite counters and a breakfast nook connects to the open living/dining space with a sliding patio door to the back deck and fenced yard with a ramp. Laundry room on the main level provides access to the upper driveway with a wheelchair ramp. ~700 sq ft of unfinished basement garage space for parking and storage. Full perimeter drainage system, sump pump, and waterproof paneling on the basement walls – 2021. Tankless hot water heater 2025. Roof 6 years old. 30 amp RV plug in lower driv
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $550,000 |
| 8/10/2026 | 1$545,000 |
| 9/7/2026 | 3$529,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Dual Systems (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Bathrooms | 4 |
| Year Built | 1979 |
| Subdivision | INDIAN SPRINGS |
| Water Heater | Tankless |
| View | Mountain View |
| Topography | Acreage,Corner Lot,Some Trees |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | INDIAN SPRINGS VILLAGE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | 2nd Master (ROOM),Bedroom (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21460911 |
| High School | OAK MOUNTAIN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional,VA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | COM NE COR LOT 7 BLK 2 CHEROKEE FOREST 1ST SECTOR MB 5 PG 17 E250 N72.88 TO POB; CONT N200 E216.65 S200 W217.17 N200 TO POB. |
| DOM | 40 |
| Postal Code | 35242 |
| Price Per Sq Ft Total AG | 179.02 |
Interior Features
| Interior Amenities | Bay Window,French Doors,Recess Lighting,Safe Room/Storm Cellar,Textured Walls |
|---|---|
| Basement | Full Basement |
| Basement Area | 610 |
| Beds | 5 |
| Floors | Carpet,Hardwood,Hardwood Laminate,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Ice Maker Built-In,Microwave Built-In,Oven-Gas,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Woodburning |
| Room 1 | Master Bedroom |
| Room 10 | Kitchen |
| Room 11 | Laundry |
| Room 12 | Living/Dining |
| Room 13 | 2nd Master |
| Room 2 | Bedroom |
| Room 3 | Bedroom |
| Room 4 | Bedroom |
| Room 5 | Master Bath |
| Room 6 | Full Bath |
| Room 7 | Full Bath |
| Room 8 | Full Bath |
| Room 9 | Great Room |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Gazebo,Storage Building,Porch |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 4:34 PM UTC