Property Attributes
- MLS#21457188
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityHoover
- AreaN Shelby - Hoover
- NeighborhoodIndian Springs
- Zip35244
- Style
- Year Built1968
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1713
- Lot Size0.59 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to this inviting 3-bedroom, 2-bath home in Indian Springs on Valleydale Road. Offering a comfortable layout and zoned for Oak Mountain Schools, this home combines everyday convenience with the privacy buyers love, set back from the road and the fenced backyard. Inside, a flexible room provides valuable extra space for a home office, playroom, or media room, making the floor plan easy to adapt to your needs. The fenced yard offers a place to relax, play, garden, or entertain. A 1-car attached garage plus a 1-car detached garage provide excellent parking, workshop, and storage options. With its welcoming feel, versatile spaces, and desirable Indian Springs location, this home offers a wonderful opportunity for buyers to bring their own vision and make it truly their own. The property could use some TLC, it has all the makings of a special place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Oak Mountain Elementary School | Oak Mountain Middle School | Oak Mountain High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $299,000 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1968 |
| Subdivision | INDIAN SPRINGS |
| Water Heater | Gas (WTRHTR) |
| County | Shelby |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01117 |
| Levels | 1-Story |
| Status | Active |
| Tax District | INDIAN SPRINGS VILLAGE |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | N Shelby,Hoover |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21457188 |
| High School | OAK MOUNTAIN |
| City | HOOVER |
| Financing | Cash,Conventional,VA |
| Elementary School | OAK MOUNTAIN |
| Middle School | OAK MOUNTAIN |
| Legal Description | BEG 250.0' N OF SW COR OF SW1/4 OF NW1/4 OF SEC 15 T19S R2W TH E 147.84' TO POB CONT E115.59' NW'LY 264.24' SW'LY ALG R/W 110' SE'LY 207.63' TO POB |
| DOM | 21 |
| Postal Code | 35244 |
| Price Per Sq Ft Total AG | 174.55 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial Basement |
| Basement Area | 364 |
| Beds | 3 |
| Floors | Stone Floor |
| LAUNDRY LOCATION | Laundry (BSMT) |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Microwave Built-In,Stove-Electric |
| Fireplace Type | Woodburning |
| Room 1 | Living |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Master Bath |
| Room 5 | Master Bedroom |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bonus |
Exterior Features
| Exterior | 3 Sides Brick,Siding-Other |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 0.59 |
| Patio? | No |
| Exterior Features | Fenced Yard |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 10, 2026 4:34 PM UTC