Property Attributes
- MLS#21463680
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityHoover
- AreaBluff Park - Hoover - Riverchase
- NeighborhoodShades Cliff
- Zip35226
- Style
- Year Built1958
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.38 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to 1308 Chester Street! Renovated from the ground up with the look, feel and finishes of new construction, this stunning 3 BR 2 bath property features new hardwood floors, completely renovated bathrooms and a gorgeous new kitchen designed for modern living with brand new appliances, quartz counters and an eat-in area. Large multifunctional mudroom/laundry/pantry newly enclosed. Natural light and ample closet space throughout. New double-pane windows and fresh attic insulation provide energy efficiency. Exterior improvements include fresh paint, new gutters and landscaping. Fully fenced yard with plenty of room to relax and entertain, plus a convenient parking pad. Prime location minutes from the interstate. With an extensive list of updates and a fresh, modern feel throughout, this home offers the best of both worlds: classic Bluff Park charm with the finishes, functionality and feel of a brand-new home. This is a move-in-ready opportunity you won't want to miss! Welcome Home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Shades Mountain Elementary School | Berry Middle School | Spain Park High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $399,900 |
General Features
| Heating | Central (HEAT) |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1958 |
| Subdivision | SHADES CLIFF |
| Water Heater | Gas (WTRHTR) |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1-Story |
| Status | Active |
| Tax District | HOOVER |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Full Bath (ROOM),Kitchen (ROOM),Living/Dining (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Mud (ROOM) |
| Area | Bluff Park,Hoover,Riverchase |
| Primary City | Hoover |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21463680 |
| High School | SPAIN PARK |
| City | HOOVER |
| Financing | Cash,Conventional |
| Elementary School | SHADES MOUNTAIN |
| Middle School | BERRY |
| Legal Description | LOT 4 BLK 2 3RD SECTOR BLUE RIDGE ESTS |
| DOM | 9 |
| Postal Code | 35226 |
| Price Per Sq Ft Total AG | 233.18 |
Interior Features
| Interior Amenities | French Doors,Recess Lighting |
|---|---|
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Dishwasher Built-In,Disposal,Oven-Gas,Refrigerator,Some Stainless Appl |
| Fireplace Type | Woodburning |
| Room 1 | Kitchen |
| Room 2 | Mud |
| Room 3 | Living/Dining |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Bedroom |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
Exterior Features
| Exterior | Siding-Wood |
|---|---|
| Foundation | Crawl Space |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.38 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 4:36 PM UTC