Property Attributes
- MLS#21437233
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityDora
- AreaDora - Quinton - Sumiton - West Jef
- NeighborhoodMill Creek Meadows
- Zip35062
- Style
- Year Built2026
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2482
- Lot Size0.74 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Welcome to Mill Creek Meadows! The Sonoma II plan features 4 bedrooms, 3.5 bathrooms and a stunning open-concept layout. 3 bedrooms are on main level + 1 additional bed & bathroom are upstairs. The great room AND dining room both have vaulted ceilings, making the space feel huge along with a beautiful WALL OF WINDOWS that overlook the view! The kitchen has a large island, quartz countertops, stainless steel appliances, and a pantry with plenty of storage space. The Primary suite features a tiled shower and large walk-in closet. You will love the efficiency of this floor plan and the LOW MAINTENANCE of NEW CONSTRUCTION! Proposed construction. ***Photos are of a similar previously built home for example purposes only & may feature upgrades that are not included in this listing's base price.***
| Elementary School | Middle School | High School |
|---|---|---|
| Bagley Elementary School | Corner Middle School | Corner High School |
| Price History | |
|---|---|
| 11/20/2025 | Listed $499,900 |
| 8/5/2026 | 5$475,000 |
General Features
| Heating | Electric (HEAT) |
|---|---|
| Cooling | Central (COOL) |
| Laundry Y/N | Yes |
| Development Status | Proposed Construction |
| Garage | 2 |
| Water | Public Water |
| HOA Fee | 175 |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 2026 |
| Subdivision | MILL CREEK MEADOWS |
| Water Heater | Electric (WTRHTR) |
| Topography | Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Levels | 1.5-Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | COUNTY |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Dining Room (ROOM),Full Bath (ROOM),Great Room (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM) |
| Area | Dora,Quinton,Sumiton,West Jef |
| Primary City | Dora |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21437233 |
| High School | CORNER |
| City | DORA |
| Financing | Cash,Conventional,FHA,VA |
| Elementary School | BAGLEY |
| Middle School | CORNER |
| Loft (Y/N) | No |
| Legal Description | LOT 37 MILL CREEK MEADOWS SEC 1 PB 220 PG 57 |
| Postal Code | 35062 |
| Price Per Sq Ft Total AG | 191.38 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Carpet,Hardwood Laminate |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Eating Area,Island,Pantry |
| Attic | Pull-Down |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Stove-Electric |
| Room 1 | Great Room |
| Room 10 | Bedroom |
| Room 11 | Full Bath |
| Room 2 | Laundry |
| Room 3 | Kitchen |
| Room 4 | Dining Room |
| Room 5 | Master Bath |
| Room 6 | Master Bedroom |
| Room 7 | Bedroom |
| Room 8 | Bedroom |
| Room 9 | Full Bath |
Exterior Features
| Exterior | 4 Sides Brick,Siding-Hardiplank |
|---|---|
| Foundation | Crawl Space,Slab |
| Waterfront | No |
| Lot Size Area | 0.74 |
| Patio? | No |
| Exterior Features | None |
| Pool? | No |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Parcel Access | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or REMAX Marketplace. Data last updated: September 11, 2026 4:36 PM UTC